N� | Nom | Poste | Age | Taille | Poids | Exp. | College |
---|---|---|---|---|---|---|---|
21 | Rodrigue Aligenes | DB | 1,79 | 89 | Corsaires d’Evry | ||
8 | Hugo Bertrand | DB | 1,82 | 76 | |||
79 | Maxime Binand | DL | 1,86 | 138 | |||
90 | Michael Blejan | DL | 1,88 | 96 | Bulldogs de St Cergues | ||
6 | Sylvain Bodet | WR | 1,82 | 74 | Black Panthers | ||
87 | Mathieu Brugiere | WR | 1,92 | 90 | |||
5 | Alexandre Cara | WR | 1,78 | 85 | Avalanches d’Annecy | ||
1 | Valentin Celi | DB | 1,76 | 73 | |||
53 | Savas Cesim | LB | 1,79 | 80 | |||
54 | Aurelien Delannoy | LB | 1,84 | 90 | Bulldogs de St Cergues | ||
75 | Kevin Delucinge | OL | 1,74 | 105 | Black Panthers | ||
60 | Romain Faucon | OL | 1,88 | 115 | |||
99 | Thomas Fontaine | DL | 1,84 | 96 | |||
30 | Jules Fornage | DB | 1,73 | 85 | Montreal Transit Football | ||
4 | Franck Galvin | DB | 1,86 | 93 | |||
33 | Maxence Gaudet | DB | 1,75 | 74 | |||
95 | Guillaume Girardin | DL | 1,8 | 95 | |||
71 | Antoine Goy | OL | 1,77 | 90 | Black Panthers | ||
11 | Billy Greene | QB | 1,88 | 102 | British Columbia Thunderbirds | ||
50 | Kevin Hours | DL | 1,75 | 75 | Black Panthers | ||
47 | Aurélien Jarjat | LB | 1,8 | 85 | |||
2 | Milton-Jr Knox | RB | 1,73 | 90 | Fresno State (NCAA 1) | ||
44 | Alexandre Kuhn | LB | 1,87 | 110 | Black Panthers | ||
35 | Anthony Kundrath | DB | 1,78 | 80 | |||
74 | Pierre Lacoste | OL | 1,91 | 105 | |||
23 | Thomas Lacoste | WR/DB | 1,7 | 70 | Black Panthers | ||
12 | Anthony Legros | QB | 1,81 | 75 | |||
42 | Damien Lehmann | LB | 1,8 | 94 | Black Panthers | ||
19 | Chris Machetto | LB/DB | 1,83 | 80 | |||
81 | Jacky Morallet | TE | 1,83 | 97 | |||
17 | Jeremy Mosca | DB/WR | 1,87 | 83 | Black Panthers | ||
52 | Baptiste Noir | LB | 1,82 | 100 | |||
40 | Emmanuel Paris | LB | 1,75 | 84 | |||
82 | Alex Perda | WR/DB | 1,82 | 91 | |||
9 | Charles-André Poete | DB | 1,74 | 75 | |||
57 | Benoit Prior | DL | 1,78 | 100 | |||
58 | Jean-François Richard | OL | 1,78 | 105 | |||
13 | Jeremy Richard | RB | 1,7 | 74 | Black Panthers | ||
77 | Julien Sache | OL | 1,88 | 125 | |||
7 | Houssem Saidi | DL | 1,87 | 90 | Seahawks de Genève | ||
51 | Julien Saussaye | LB | 1,78 | 86 | Black Panthers | ||
56 | Maciovan Septimu | OL | 2,04 | 140 | LUC | ||
78 | Mateusz Szczek | OL/DL | 1,95 | 130 | Warshaw Sharks | ||
10 | Oktay Tulan | WR | 1,86 | 86 | Black Panthers | ||
14 | Lucas Veluire | WR/DB | 1,84 | 74 | Black Panthers | ||
24 | Stephen Yepmo | RB | 1,7 | 94 | |||
29 | Willy Zodeougan | RB | 1,78 | 85 | Bisons de Besançon |
La force est importante. Mais la première chose est de connaître votre adversaire. Si vous le connaissez lui et ce qu'il aime faire, et que vous essayez de l'en empêcher, de le forcer à tenter autre chose, alors vous avez déjà remporté la moitié de la bataille.
– Jonathan Ogden
En VO : Strength is important. But the number one thing is knowing your opponent. If you know your opponent and what they like to do, and you try to take that away from them, force them to another move, then that's half the battle right there.
Citation réelle proposée par Libs91 pour 10 Bzh. Suggérer une citation réelle ou fictive pour 10 Bzh !