| N� | Nom | Poste | Age | Taille | Poids | Exp. | College |
|---|---|---|---|---|---|---|---|
| 76 | Lane Acheampong | OL/DL | 32 | Panthers (Allemagne) | |||
| 6 | Jerome Arnoult | S | 32 | Gaulois de Sannois | |||
| 75 | Philippe Ballester | OL/DL | 43 | Taureaux Lunel | |||
| 96 | Jonathan Benzaim | DE/LB | 44 | Félins Juvignac | |||
| 27 | Lilian Bonifassy | CB | 35 | Centurions | |||
| 26 | Benoit Bresson | S | 34 | Centurions | |||
| 59 | Romain Bresson | OL/DL | 34 | Centurions | |||
| 54 | Julien Burgaliere | OL/DL | 40 | Cougars St Ouen L’aumone | |||
| 1 | Quentin Ciciarelli | RB | 32 | Centurions | |||
| 55 | Terence Correia | OL/LB | 34 | Archanges Perpignan | |||
| 23 | Guillaume Courtois | WR | 44 | Centurions | |||
| 52 | Florian De Lorgeril | LB/OL | 32 | Centurions | |||
| 13 | Tagrana Djaoued | CB | 52 | Pittbull Nimes | |||
| 58 | Christophe Doisy | OL/DL | 46 | Centurions | |||
| 9 | Stephane Edon | WR | 38 | Flash Courneuve | |||
| 74 | Jean-Philippe Eldin | OL/DL | 41 | Centurions | |||
| 19 | David Farraj | WR | 39 | Empereur d’Orange | |||
| 38 | Laurent Farret | S | 42 | Centurions | |||
| 5 | Florian Faure | S | 34 | Aigles Chambery | |||
| 8 | Guillaume Faure | LB/TE | 37 | Aigles Chambery | |||
| 25 | Antoine Gorreta | RB | 31 | Centurions | |||
| 3 | Camille Gruel | DE/TE | 37 | Hurricanes Montpellier | |||
| 88 | Nicolas Gruselle | TE/DE | 41 | Warriors Avignon | |||
| 24 | Thomas Hecquet | CB | 40 | Centurions | |||
| 53 | Alexandre Lopes | OL/LB | 32 | Archanges Perpignan | |||
| 18 | Dylan Lopez | CB | 31 | Centurions | |||
| 21 | Freddy Marcin | RB | 50 | Squales Frontignan | |||
| 32 | Sandy Marcin | CB/WR | 39 | Hurricanes Montpellier | |||
| 33 | Alexandre Marly | CB | 34 | Archanges Perpignan | |||
| 44 | Michael Matouk | DL/LB | 41 | Centurions | |||
| 4 | Guillaume Molinier | WR/S | 37 | Mustangs Montpellier | |||
| 2 | Gilles Morel | FB/DL | 51 | Félins Juvignac | |||
| 70 | Sven Poizat | OL/LB | 38 | Warriors Avignon | |||
| 56 | Elie Prieur | OL/DL | 43 | Cannoniers Toulon | |||
| Blake Robles | 35 | Red Devil (USA) | |||||
| 87 | Frederic Romagnosi | WR | 47 | Centurions | |||
| 11 | Julien Senmartin | WR | 40 | Warriors Avignon | |||
| 15 | Cayman Shutter | QB | 1,86 | 86 | Regina Rams University (Canada) | ||
| 17 | Jeremy Silva | RB | 34 | Centurions | |||
| 28 | Watrigant Thomas | RB | 45 | Centurions | |||
| 7 | Benoit Trintignan | CB | 31 | Centurions | |||
| 20 | Clement Verran | WR/RB | 40 | Warriors Avignon | |||
| 10 | Benjamin Weischedel | TE/LB | 36 | Willamette (USA) |
Je suis convaincu que tous les sports deviendront globaux. Un jour, nous aurons sûrement un quarterback d'origine chinoise qui s'appelera Yao Fling.
– Paul Tagliabue (ancien NFL Commissioner)
En VO : I'm a firm believer that all sports will eventually be global. Someday, we may have a quarterback from China named Yao Fling.