Super Bowl > Classement des franchises

Le classement des franchises dans les Super Bowls

Les meilleures franchises en victoires, points marqués, pourcentage de victoires au Super Bowl.

Equipe J G P PCT PP PC Diff Pts
New England Patriots 11 6 5 55% 246 282 -36
Pittsburgh Steelers 8 6 2 75% 193 164 29
Dallas Cowboys 8 5 3 63% 221 132 89
San Francisco 49ers 7 5 2 71% 239 154 85
New York Giants 5 4 1 80% 104 104 0
Green Bay Packers 5 4 1 80% 158 101 57
Denver Broncos 8 3 5 38% 147 259 -112
Washington Redskins 5 3 2 60% 122 103 19
Oakland Raiders 5 3 2 60% 132 114 18
Miami Dolphins 5 2 3 40% 74 103 -29
Indianapolis Colts 4 2 2 50% 69 77 -8
Kansas City Chiefs 3 2 1 67% 64 62 2
Baltimore Ravens 2 2 0 100% 68 38 30
Los Angeles Rams 4 1 3 25% 62 80 -18
Philadelphia Eagles 3 1 2 33% 72 84 -12
Seattle Seahawks 3 1 2 33% 77 57 20
Chicago Bears 2 1 1 50% 63 39 24
New Orleans Saints 1 1 0 100% 31 17 14
New York Jets 1 1 0 100% 16 7 9
Tampa Bay Buccaneers 1 1 0 100% 48 21 27
Buffalo Bills 4 0 4 0% 73 139 -66
Minnesota Vikings 4 0 4 0% 34 95 -61
Carolina Panthers 2 0 2 0% 39 56 -17
Cincinnati Bengals 2 0 2 0% 37 46 -9
Atlanta Falcons 2 0 2 0% 47 68 -21
Arizona Cardinals 1 0 1 0% 23 27 -4
Los Angeles Chargers 1 0 1 0% 26 49 -23
Tennessee Titans 1 0 1 0% 16 23 -7

 Tu ne peux gagner un match si tu ne marques aucun points  – John Madden (ancien coach au Hall of Fame)

En VO :  You can't win a game if you don't score any points. 

Citation réelle proposée par Darkum pour 10 Bzh. Suggérer une citation réelle ou fictive pour 10 Bzh !